Price list · 2026 · SJDM
Mitsubishi Price List Philippines 2026 (Oct 2026 List)
Every Mitsubishi model and variant in one table, with the lowest published down payment and a sample monthly. From Richard Cuagdan, authorized Mitsubishi sales executive in San Jose del Monte (SJDM).
Mitsubishi price list 2026
| Model and variant | SRP | Low DP | Sample monthly | Quote |
|---|---|---|---|---|
| Hatchback and sedan | ||||
| Mirage GLX 1.2G M/T | ₱720,000 | ₱18,000 | ₱14,833/mo | |
| Mirage GLX 1.2G CVT | ₱781,000 | ₱23,000 | ₱16,090/mo | |
| Mirage G4 GLX 1.2G M/T | ₱793,000 | ₱3,000 | ₱16,133/mo | |
| Mirage G4 GLX 1.2G CVT | ₱841,000 | ₱3,000 | ₱16,542/mo | |
| Mirage G4 GLS 1.2G CVT | ₱937,000 | ₱3,000 | ₱18,804/mo | |
| MPV | ||||
| Xpander GLX 1.5G 2WD M/T | ₱1,099,000 | ₱18,000 | ₱22,401/mo | |
| Xpander GLX 1.5G 2WD A/T | ₱1,159,000 | ₱23,000 | ₱23,592/mo | |
| Xpander GLS 1.5G 2WD A/T | ₱1,259,000 | ₱8,000 | ₱26,143/mo | |
| Xpander Cross 1.5G 2WD A/T (Two-Tone) | ₱1,378,000 | ₱173,000 | ₱24,840/mo | |
| SUV | ||||
| Xforce GLX 1.5G 2WD CVT | ₱1,119,000 | ₱23,000 | ₱23,874/mo | |
| Xforce GLS 1.5G 2WD CVT (Monotone) | ₱1,299,000 | ₱33,000 | ₱27,679/mo | |
| Xforce GLS 1.5G 2WD CVT (Two-Tone) | ₱1,309,000 | ₱33,000 | ₱27,852/mo | |
| Xforce GT 1.5G 2WD CVT | ₱1,661,000 | ₱48,000 | ₱35,433/mo | |
| Destinator GLX 1.5G Turbo 2WD CVT | ₱1,389,000 | ₱8,000 | ₱29,032/mo | |
| Destinator GLS 1.5G Turbo 2WD CVT | ₱1,599,000 | ₱48,000 | ₱33,588/mo | |
| Destinator GT 1.5G Turbo 2WD CVT (Monotone) | ₱1,929,000 | ₱238,000 | ₱34,772/mo | |
| Destinator GT 1.5G Turbo 2WD CVT (Two-Tone) | ₱1,939,000 | ₱238,000 | ₱34,953/mo | |
| Outlander PHEV GT 2.4G AWD | ₱2,848,000 | ₱68,000 | ₱59,098/mo | |
| Montero Sport GLX 2.4D 2WD M/T | ₱1,568,000 | ₱80,000 | ₱28,265/mo | |
| Montero Sport GLS 2.4D 2WD A/T | ₱1,927,000 | ₱28,000 | ₱40,997/mo | |
| Montero Sport Black Series 2.4D 2WD A/T | ₱2,190,000 | ₱88,000 | ₱46,829/mo | |
| Montero Sport Black Series 2.4D 4WD A/T | ₱2,530,000 | ₱133,000 | ₱53,931/mo | |
| Pickup | ||||
| Triton GL 2.4D 2WD M/T | ₱1,266,000 | ₱93,000 | ₱27,371/mo | |
| Triton GL 2.4D 4WD M/T | ₱1,292,000 | ₱98,000 | ₱27,836/mo | |
| Triton GX 2.4D 2WD A/T | ₱1,430,000 | ₱193,000 | ₱25,777/mo | |
| Triton GLX 2.4D 2WD M/T | ₱1,649,000 | ₱43,000 | ₱35,205/mo | |
| Triton GLX 2.4D 2WD A/T | ₱1,735,000 | ₱3,000 | ₱36,675/mo | |
| Triton GLX 2.4D 4WD M/T | ₱1,949,000 | ₱88,000 | ₱41,751/mo | |
| Triton GLS 2.4D 2WD A/T | ₱1,999,000 | ₱3,000 | ₱41,076/mo | |
| Triton Athlete 2.4D 4WD A/T | ₱2,359,000 | ₱288,000 | ₱42,524/mo | |
| Commercial | ||||
| L300 Cab & Chassis 2.2D M/T | ₱829,000 | ₱133,000 | ₱14,944/mo | |
| Dual AC | ₱1,039,000 | ₱163,000 | ₱18,729/mo | |
| GLX 2.5D 2WD M/T | ₱1,764,000 | ₱38,000 | ₱36,059/mo | |
SRP: Oct 2026 list, November update pending, from the official Mitsubishi Motors Philippines price list; freight and handling not included; subject to change without notice. Low DP: lowest published promo option with a down payment. Sample monthly: 60 months, all-in. Pre-qualified, subject to bank approval.
Price guides per model
Xpander price Philippines
SRP, low DP, monthly
Mirage price Philippines
Hatchback
Mirage G4 price Philippines
Sedan
Xforce price Philippines
Compact SUV
Xpander Cross price Philippines
Crossover MPV
L300 price Philippines
Commercial
Destinator price Philippines
7-seater SUV
Montero Sport price Philippines
Diesel SUV
Triton price Philippines
Pickup
Model pages
Mirage variants and promo
Model page
Mirage G4 variants and promo
Model page
Xpander variants and promo
Model page
Xpander Cross variants and promo
Model page
Xforce variants and promo
Model page
Destinator variants and promo
Model page
Outlander PHEV variants and promo
Model page
Montero Sport variants and promo
Model page
Triton variants and promo
Model page
L300 variants and promo
Model page
Versa Van variants and promo
Model page

- Richard Cuagdan, authorized Mitsubishi sales executive, San Jose del Monte (SJDM)
- Pre-qualified, subject to bank approval
- Replies personally on Messenger
- Test drive in SJDM, Monday to Saturday
Frequently asked questions
What is the Mitsubishi price list 2026?
The table on this page lists every 2026 Mitsubishi model and variant sold in the Philippines with its SRP (Oct 2026 list, November update pending).
Which Mitsubishi car for sale in the Philippines is the cheapest?
The Mirage GLX 1.2G M/T hatchback, at ₱720,000 SRP (Oct 2026 list, November update pending).
Are freight and handling included in the SRP?
No. SRPs exclude freight and handling. The monthly promo packages are all-in; ask Richard for the breakdown of your unit.
How often do Mitsubishi prices change?
Mitsubishi Motors Philippines updates its price list from time to time, and promos change monthly. This page will be updated when the November list is confirmed.
What does 'Low DP' mean in the table?
It is the lowest published promo option that has a down payment, with its sample monthly for 60 months, all-in. Pre-qualified, subject to bank approval.
Can I get a quote for one variant?
Yes. Tap Get a quote on any row to message Richard, authorized Mitsubishi sales executive in San Jose del Monte (SJDM).
Buying in Bulacan? See Mitsubishi San Jose del Monte (SJDM).
Estimate your monthly in a minute
Choose a car, a down payment and a term to see an estimated monthly, compared with the official promo for that unit.